<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Tracking Tracking  How much is too much</title>
	<atom:link href="http://www.realestatebloglab.com/real-estate-blogging/tracking-tracking-tracking-how-much-is-too-much/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatebloglab.com/real-estate-blogging/tracking-tracking-tracking-how-much-is-too-much/</link>
	<description>A Laboratory For Real Estate Blogging</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:13:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Smith</title>
		<link>http://www.realestatebloglab.com/real-estate-blogging/tracking-tracking-tracking-how-much-is-too-much/comment-page-1/#comment-2105</link>
		<dc:creator>Dave Smith</dc:creator>
		<pubDate>Wed, 20 Aug 2008 19:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatebloglab.com/?p=269#comment-2105</guid>
		<description>Charles, (Lake Erie. . .)

I&#039;ve stayed away from adsense on my business blogs.  It might be ok to monitize your RE blog.  I know if I visit a monitzed RE blog, I&#039;m gone pretty quick.  Just personal preference and it signals to me an attitude I don&#039;t want to work with.  Again, just personal preference.

I could monitize the Lab, it isn&#039;t looking for future clients and it certainly doesn&#039;t provide any valuable service, throwing some money making ads on it just might help pay the bills.

Wait, do I have any bills for this site?  I better go check on that.</description>
		<content:encoded><![CDATA[<p>Charles, (Lake Erie. . .)</p>
<p>I&#8217;ve stayed away from adsense on my business blogs.  It might be ok to monitize your RE blog.  I know if I visit a monitzed RE blog, I&#8217;m gone pretty quick.  Just personal preference and it signals to me an attitude I don&#8217;t want to work with.  Again, just personal preference.</p>
<p>I could monitize the Lab, it isn&#8217;t looking for future clients and it certainly doesn&#8217;t provide any valuable service, throwing some money making ads on it just might help pay the bills.</p>
<p>Wait, do I have any bills for this site?  I better go check on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Erie Real Estate</title>
		<link>http://www.realestatebloglab.com/real-estate-blogging/tracking-tracking-tracking-how-much-is-too-much/comment-page-1/#comment-2104</link>
		<dc:creator>Lake Erie Real Estate</dc:creator>
		<pubDate>Wed, 20 Aug 2008 19:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatebloglab.com/?p=269#comment-2104</guid>
		<description>I only use Google Analytics and the stats that google adsense give you.  I think Google Analytics covers everything that is important to me.   I hear web trends is all good.</description>
		<content:encoded><![CDATA[<p>I only use Google Analytics and the stats that google adsense give you.  I think Google Analytics covers everything that is important to me.   I hear web trends is all good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://www.realestatebloglab.com/real-estate-blogging/tracking-tracking-tracking-how-much-is-too-much/comment-page-1/#comment-2091</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Tue, 19 Aug 2008 13:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatebloglab.com/?p=269#comment-2091</guid>
		<description>I really like Google Analytics – great free stats programme.</description>
		<content:encoded><![CDATA[<p>I really like Google Analytics – great free stats programme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Wheelock</title>
		<link>http://www.realestatebloglab.com/real-estate-blogging/tracking-tracking-tracking-how-much-is-too-much/comment-page-1/#comment-2089</link>
		<dc:creator>James Wheelock</dc:creator>
		<pubDate>Mon, 18 Aug 2008 16:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatebloglab.com/?p=269#comment-2089</guid>
		<description>@John - Hi, are you from Camas, Washington.  I use to work and live in that market.  Just curious how things are going back there.  And wondering if there are any recent changes around my old neighborhood Parker Estates.</description>
		<content:encoded><![CDATA[<p>@John &#8211; Hi, are you from Camas, Washington.  I use to work and live in that market.  Just curious how things are going back there.  And wondering if there are any recent changes around my old neighborhood Parker Estates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nandana</title>
		<link>http://www.realestatebloglab.com/real-estate-blogging/tracking-tracking-tracking-how-much-is-too-much/comment-page-1/#comment-2087</link>
		<dc:creator>nandana</dc:creator>
		<pubDate>Sun, 17 Aug 2008 07:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatebloglab.com/?p=269#comment-2087</guid>
		<description>I&#039;ve just gotten into blogging and is using a fairly new blog system called Habari. I&#039;m still confused about the tracking, the pinging and the avatar widgets. The only thing I understand is adsense. :D</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just gotten into blogging and is using a fairly new blog system called Habari. I&#8217;m still confused about the tracking, the pinging and the avatar widgets. The only thing I understand is adsense. <img src='http://www.realestatebloglab.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John, Camas Homes</title>
		<link>http://www.realestatebloglab.com/real-estate-blogging/tracking-tracking-tracking-how-much-is-too-much/comment-page-1/#comment-2077</link>
		<dc:creator>John, Camas Homes</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatebloglab.com/?p=269#comment-2077</guid>
		<description>I agree that too many tracking stats gum up the workings of your site, and can discourage visitors from returning due to slow load-time.  I use Google Analytics and am not up to speed on all its bells and whistles but like what I do use.  Minimizing the use of widgets also helps with loading a site.  Thanks!</description>
		<content:encoded><![CDATA[<p>I agree that too many tracking stats gum up the workings of your site, and can discourage visitors from returning due to slow load-time.  I use Google Analytics and am not up to speed on all its bells and whistles but like what I do use.  Minimizing the use of widgets also helps with loading a site.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelle</title>
		<link>http://www.realestatebloglab.com/real-estate-blogging/tracking-tracking-tracking-how-much-is-too-much/comment-page-1/#comment-2074</link>
		<dc:creator>Chelle</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatebloglab.com/?p=269#comment-2074</guid>
		<description>I use gostats to track my traffic...it&#039;s free, it&#039;s detailed...can&#039;t complain and haven&#039;t really needed to use any other. :)</description>
		<content:encoded><![CDATA[<p>I use gostats to track my traffic&#8230;it&#8217;s free, it&#8217;s detailed&#8230;can&#8217;t complain and haven&#8217;t really needed to use any other. <img src='http://www.realestatebloglab.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malok</title>
		<link>http://www.realestatebloglab.com/real-estate-blogging/tracking-tracking-tracking-how-much-is-too-much/comment-page-1/#comment-2067</link>
		<dc:creator>Malok</dc:creator>
		<pubDate>Mon, 11 Aug 2008 15:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatebloglab.com/?p=269#comment-2067</guid>
		<description>I only use 1 means of tracking (Google Analytics).  A lot of those others that you mentioned, I&#039;ve never even heard of.  It provides enough information that a novice like me can at least have a semi-clue as to whats going on.  But you are correct, a slow loading site will turn a lot of people off.  They don&#039;t like waiting.</description>
		<content:encoded><![CDATA[<p>I only use 1 means of tracking (Google Analytics).  A lot of those others that you mentioned, I&#8217;ve never even heard of.  It provides enough information that a novice like me can at least have a semi-clue as to whats going on.  But you are correct, a slow loading site will turn a lot of people off.  They don&#8217;t like waiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Wheelock</title>
		<link>http://www.realestatebloglab.com/real-estate-blogging/tracking-tracking-tracking-how-much-is-too-much/comment-page-1/#comment-2061</link>
		<dc:creator>James Wheelock</dc:creator>
		<pubDate>Mon, 11 Aug 2008 05:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatebloglab.com/?p=269#comment-2061</guid>
		<description>I agree with this post as from what I have seen when it comes to blog loading times they have all been rising rapidly as time has marched on.  This is my first blog and I have decided to only use feedburner and google analytics, which by the way slow a site load plenty on their own.</description>
		<content:encoded><![CDATA[<p>I agree with this post as from what I have seen when it comes to blog loading times they have all been rising rapidly as time has marched on.  This is my first blog and I have decided to only use feedburner and google analytics, which by the way slow a site load plenty on their own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ki Gray</title>
		<link>http://www.realestatebloglab.com/real-estate-blogging/tracking-tracking-tracking-how-much-is-too-much/comment-page-1/#comment-2056</link>
		<dc:creator>Ki Gray</dc:creator>
		<pubDate>Mon, 11 Aug 2008 00:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatebloglab.com/?p=269#comment-2056</guid>
		<description>For tracking I mostly just download my log file and then upload it into different analyzer programs.  It takes a little longer but it cuts down on code bloat and load time.</description>
		<content:encoded><![CDATA[<p>For tracking I mostly just download my log file and then upload it into different analyzer programs.  It takes a little longer but it cuts down on code bloat and load time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
